SERVING EQUIPMENT RENTALS
| Product | Daily | Sale Price |
|
| $47.00 | |||
| $7.50 | |||
| $7.50 | |||
| $5.50 | |||
| $28.00 | |||
| $5.50 | |||
| $3.50 | |||
| $0.55 | |||
| $0.40 | |||
| $0.75 | |||
| $10.00 | |||
| $3.50 | |||
| $12.00 | |||
| $12.00 | |||
| $14.00 | |||
| $5.00 | |||
| $24.00 | |||
| $28.00 | |||
| $12.00 | |||
| $27.00 | |||
| $19.00 | |||
| $38.00 | |||
| $17.00 | |||
| $16.00 | |||
| $23.00 | |||
| $21.00 | |||
| $33.00 | |||
| $41.00 | |||
| $34.00 | |||
| $2.50 | |||
| $3.00 | |||
| $42.00 | |||
| $52.00 | |||
| $15.00 | |||
| $15.00 | |||
| $5.50 | |||
| $3.50 | |||
| $0.35 | |||
| $31.00 | |||
| $14.00 | |||
| $26.00 | |||
| $115.00 | |||
| $310.00 | |||
| $55.00 | |||
| $570.00 | |||
| $0.95 | |||
| $1.00 | |||
| $2.00 | |||
| $3.25 | |||
| $1.25 | |||
| $350.00 | |||
| $385.00 | |||
| $9.00 | |||
| $21.50 | |||
| $20.00 | |||
| $5.50 | |||
| $26.00 | |||
| $10.00 | |||
| $24.00 | |||
| $24.00 | |||
| $21.00 | |||
| $15.00 | |||
| $4.75 | |||
| $2.25 | |||
| $5.50 | |||
| $5.50 | |||
| $9.75 | |||
| $9.75 | |||
| $9.75 | |||
| $9.75 | |||
| $9.75 | |||
| $4.50 | |||
* : Please call us for any questions on our serving equipment rentals - serving the cities of Merrillville IN, Gary IN, Valparaiso IN, Hobart IN, and the surrounding Merrillville IN metro area.






































































