WEDDING RENTALS
| Product | Daily | Sale Price |
|
| $32.00 | |||
| $32.00 | |||
| $42.00 | |||
| $32.00 | |||
| $47.00 | |||
| $42.00 | |||
| $32.00 | |||
| $36.00 | |||
| $30.00 | |||
| $28.00 | |||
| $15.50 | |||
| $15.50 | |||
| $20.00 | |||
| $20.00 | |||
| $20.00 | |||
| $13.25 | |||
| $11.95 | |||
| $15.50 | |||
| $20.00 | |||
| $30.00 | |||
| $28.00 | |||
| $15.50 | |||
| $20.00 | |||
| $13.25 | |||
| $11.95 | |||
| $36.00 | |||
| $30.00 | |||
| $28.00 | |||
| $15.50 | |||
| $20.00 | |||
| $13.25 | |||
| $11.95 | |||
| $0.50 | |||
| $0.50 | |||
| $0.50 | |||
| $0.50 | |||
| $0.50 | |||
| $8.50 | |||
| $8.50 | |||
| $8.50 | |||
| $1.00 | |||
| $12.00 | |||
| $12.00 | |||
| $14.00 | |||
| $16.50 | |||
| $26.00 | |||
| $24.00 | |||
| $16.50 | |||
| $22.00 | |||
| $28.00 | |||
| $30.00 | |||
| $16.00 | |||
| $9.00 | |||
| $15.00 | |||
| $16.00 | |||
| $95.00 | |||
| $25.00 | |||
| $19.50 | |||
| $19.50 | |||
| $19.50 | |||
| $28.00 | |||
| $28.00 | |||
| $28.00 | |||
| $19.00 | |||
| $19.00 | |||
| $19.00 | |||
| $19.00 | |||
| $19.00 | |||
| $19.00 | |||
| $19.00 | |||
| $19.00 | |||
| $19.00 | |||
| $19.00 | |||
| $8.50 | |||
| $8.50 | |||
* : Please call us for any questions on our wedding rentals - serving the cities of Merrillville IN, Gary IN, Valparaiso IN, Hobart IN, and the surrounding Merrillville IN metro area.








































































