TABLE, CHAIR RENTALS
Product | Daily | Sale Price |
|
$10.00 | |||
$1.50 | |||
$10.50 | |||
$10.00 | |||
$10.00 | |||
$12.00 | |||
$2.25 | |||
$2.00 | |||
$2.25 | |||
$2.50 | |||
$2.50 | |||
$4.50 | |||
$4.50 | |||
$3.50 | |||
$5.00 | |||
$5.00 | |||
$13.50 | |||
$13.50 | |||
$13.50 | |||
$13.50 | |||
$12.00 | |||
$10.00 | |||
$10.00 | |||
$12.75 | |||
$10.00 | |||
$14.00 | |||
$10.00 | |||
$10.00 | |||
$12.00 | |||
$10.00 | |||
$10.50 | |||
$12.00 | |||
$10.00 | |||
$8.00 | |||
$35.00 | |||
$45.00 | |||
$13.00 | |||
$13.00 | |||
$3.00 | |||
$75.00 |
* Please call us with any questions about our table, chair rentals - serving the cities of Merrillville IN, Gary IN, Valparaiso IN, Hobart IN, and the surrounding Merrillville IN metro area.